In this section you will find action plans for every section of this playbook. These action plans summarize the most important best practices in a format that makes. It easy for you to assign actions to different team members along with a timeline for completion. We recommend that you review the action plans with your leadership team and customize them for your business.
The following action plans are in this section:
Planning
Action | Who | When |
---|---|---|
Establish a dedicated team of leaders comprised of different disciplines. | ||
Assign areas of responsibility to leaders in each mission-critical area. | ||
Create an action plan that describes the what, how, who and by when. | ||
Meet daily to review action plan and manage the process. | ||
Create defensive and offensive strategies that are ready-to-implement, depending on the market conditions. | ||
Simulate different scenarios to forecast how to manage cash flow, if and when revenue decreases. | ||
Conduct financial stress tests to determine your cash flow positions in multiple scenarios, from best to worst case scenario. | ||
Plan how to serve customers if employee absenteeism increases. | ||
Cross-train employees to perform critical business functions so the workplace can operate even if key employees are absent. | ||
Monitor absentees, implement flexible worksites, hours and establish processes for maintaining a smaller workforce. |
Capital Management
Action | Who | When |
---|---|---|
Review the Stimulus Funding Programs with your leadership team and financial advisors to determine which program fits your needs. | ||
Review the 10 Benefits for Small Businesses to learn about programs that can help you help your business during the crisis. | ||
Apply for Stimulus Funding Programs that meet your businesses needs. Utilize the playbooks and action plans we’ve created for each of the Stimulus Funding Programs | ||
Cancel all long-term capital investments that don’t deliver shortterm ROI. | ||
Explore how your existing assets could be used to generate alternate revenue sources | ||
Contact your financing partners to ensure your available lines of credit remain available, and to explore additional finance options | ||
Create cash flow sensitivity analysis with 0, 25%, 50%, and 75% of your revenue | ||
Review receivable collection process and focus on customer-specific payments | ||
Establish an agreement with your suppliers if you need to delay payment | ||
Responsibly delay payables and accelerate receivables transactions to manage cash flow | ||
Convert fixed costs to variable costs | ||
Research and leverage all the new Tax &Unemployment benefits |
Paycheck Protection Program
Action | Who | When |
---|---|---|
Prepare documents listed in Guide to Applying for a PPP Loan | ||
Read the loan application form and borrower information sheet. Send any questions to your legal and financial advisors. | ||
Contact your current bank to ask if they are participating in the program | ||
Calculate how much you can borrow through the Paycheck Protection Program. Guide to Calculating Max Loan Amount | ||
Calculate possible reductions to your loan forgiveness amount. Guide to Loan Forgiveness | ||
Submit your loan application to the bank you choose Guide to Applying for a Loan | ||
Document your payroll and operating expenses |
Economic Injury Disaster Loan
Action | Who | When |
---|---|---|
Review the EIDL program with your leadership team and advisors | ||
Ask your leadership team and financial advisors to gather all loan documentation now so you can save time later | ||
Forward the Guide to Applying for EIDL to your advisors. | ||
Complete the online loan application with the SBA | ||
Gather documents to prepare for possible follow up requests from SBA. Review the Guide to Applying for EIDL for a list of potentially required documents. | ||
Follow up with SBA on application process and funding. |
Main Street Lending Program
Action | Who | When |
---|---|---|
Review the MSLP with your leadership team and advisors. | ||
Use the main street lending program calculator to estimate your loan amount | ||
Ask your leadership team and financial advisors to gather all loan documentation now so you can save time later. | ||
Forward the Guide to Applying for MSLP to your advisors. | ||
Review your 2019 financials to calculate your potential loan amount based on 2019 EBITDA. | ||
Contact your current lender or local FDIC bank to ask them if they are participating in the program. | ||
Continue to monitor announcements for program details from Federal Reserve website |
Communications
Action | Who | When |
---|---|---|
Schedule an all-hands meeting to review & distribute the Corona Care Guide for Businesses with your employees | ||
Share Corona Care Guide for Families with all your employees, customers, vendors, partners, and community via email, text, website, social media, and other direct channels | ||
Create a clearly defined communication plan to update your employees, customers, partners, vendors, and community | ||
Make sure your employees know where to get up to date information, whether on a website, email, conference calls, video conferences etc. | ||
Conduct daily video conferences to inspire and inform your team and to gather feedback | ||
Look for opportunities to recognize your team and celebrate victories publicly, to inspire others | ||
Discuss challenges openly with your team, invite them to help you find the causes and solutions | ||
Provide resources for employees that are experiencing hardship. Listen for ways you can help or connect them with someone who can. | ||
Share videos that inspire and inform your team on how they can use this challenging time to learn, grow and improve, personally and professionally | ||
Carefully consider your messaging – state the facts, outline the impact, share safety measures with your employees | ||
Articulate work-from-home, time-off, and travel policies to your employees; update on an as-needed basis. | ||
Create assets that outline to your customers the measures you are taking to ensure the safety of your employees and your customers | ||
Shift budgets to promoting online sales and at-home and delivery-based options | ||
Postpone long-term marketing investments | ||
Audit creative to ensure relevance and appropriate tone for the current environment | ||
Re-engineer operations to deliver contactless commerce |
Human Resources
Action | Who | When |
---|---|---|
Schedule meeting to review & distribute the Corona Care Guide for Businesses. | ||
Share & distribute Corona Care Guide for Families with all your employees, customers, vendors, partners, and community via email, website, and social media. | ||
Implement training & processes to protect health and wellness, at work and home. | ||
Educate & emphasize prevention best practices including social distancing, respiratory etiquette, and hand hygiene by all employees. | ||
Follow the U.S. Center for Disease Control and Prevention (CDC) for Coronavirus (COVID-19) | ||
Provide instructions to employees of what to do if they get sick. | ||
Establish a process for employees to inform the HR department about possible exposure & create a policy for sick employees returning to work. | ||
Develop your HR Plan. Here is what should be included. | ||
Review and update HR practices (for more information visit the Department of Labor and the Equal Employment Opportunity Commission) | ||
If lay-offs/furloughs are necessary:
| ||
Review and comply with the new “Families First Coronavirus Response Act.” Learn about the rules here. |
Workplace
Action | Who | When |
---|---|---|
Define & Communicate a strategy for working from home. | ||
Ensure all staff has the necessary equipment for working remotely (Internet, devices, video conferencing) | ||
Establish and structure daily check-ins between manager and employee with established “rules of engagement” | ||
Create proper workflows to help employees stay on task. | ||
Set up Video conferencing to stay connected with your staff. | ||
Set up online chat to help employees stay connected & communicate company-wide messaging. | ||
Create a plan around cleaning and sanitizing the dealership | ||
Define process & daily checklists for what is cleaned, how and when | ||
Upgrade your cleaning supplies to keep with demand | ||
Refill soap often & have alcohol-based (60%) sanitizer in all restrooms | ||
Provide employees with necessary tools to keep their workspaces clean | ||
Encourage social distancing | ||
Discourage employees from sharing phones, headsets, and other equipment | ||
Encourage everyone to do their part to disinfect |
Facility Management
Action | Who | When |
---|---|---|
Create a plan around cleaning and sanitizing the dealership. | ||
Define process & daily checklists for what is cleaned, how and when. | ||
Upgrade your cleaning supplies to keep with demand. | ||
Refill soap often & have alcohol-based (60%) sanitizer in all restrooms. | ||
Provide employees with necessary tools to keep their workspaces clean. | ||
Encourage social distancing. | ||
Discourage employees from sharing phones, headsets, and other equipment. | ||
Encourage everyone to do their part to disinfect. |
Marketing
Action | Who | When |
---|---|---|
Schedule an all-hands meeting to review & distribute the Corona Care Guide for Businesses with your employees. | ||
Share Corona Care Guide for Families with all your employees, customers, vendors, partners, and community. | ||
Distribute Corona Care Guide for Families via email, text, website, social media, and other direct channels. | ||
Shift budgets to promoting at-home and delivery-based options. | ||
Evaluate marketing investments per campaign. | ||
Audit creative to ensure relevance to the current environment. | ||
Communicate with your customers the status of your operations via email. | ||
After serving, educate your community about factory incentives (to potentially save them money.) | ||
Launch a “We are Open Business” Strategy. | ||
Maintain the appropriate tone in your messaging. | ||
Explore a no-contact solution for your business | ||
Consider a PSA to educate your community on prevention. | ||
Set up technology, people and processes to ensure a fluid pick-up and delivery experience for customers. | ||
Provide car-buyers with digital retailing tools for conducting research, securing financing and structuring their deal. |